Calendar 2008/09
| Sept | |||
| 2pm | Sat 20 | ||
| 2pm | Sun 21 | ||
| 2pm | Sun 28 | ||
| Oct | |||
| 6pm | Sat 4 | ||
| 6pm | Sat 25 |
|
|
| Nov | |||
| 6pm | Thur 20 | North vs South Interislander Series | |
| 6pm | Sat 29 |
Super Saloon Club Champs / Streetstock Club Champs / SI Super Saloon Series |
|
| Dec | |||
| 6pm | Tues 30 | Xmas Champs / War of Wings | |
| Jan | |||
| 6pm | Thurs 1 | New Year Grand Prix | |
| 2pm | Thurs 8 | NZ Super Saloon Practice | |
| 630pm | Fri 9 | NZ Super Saloon Champs | |
| 630pm | Sat 10 | NZ Super Saloon Champs | |
| Feb | |||
| 6pm | Sat 7 |
SI Midget Champs / Production Club Champs/ Youth Ministock Club Champs |
|
| 6pm | Sat 28 |
Productions in Paradise / Sprint Car & A Grade Club Champs |
|
| Mar | |||
| 6pm | Sat 21 | Top Gun / Pole Shuffle | |
| Apr | |||
| 6pm | Sat 11 | Easter Champs / War of Wings | |
| 6pm | Sun 12 |
Easter Champs |
|
| 12pm | Sat 25 | Last Chance / Prize Giving |
Dates subject to change Check with promotions before traveling
All out of town drivers please contact Phil Burgess . No notification by thur prior to meeting no travel money.
NO Cromwell contracted competitors to receive travel money unless prior consultation with the PROMOTER